PLAYER RANKINGS: WPL 2026

Williams Brown

Lorem ipsum dolor sit amet, consectetur adipisicing elit. Dolor, alias aspernatur quam voluptates sint, dolore doloribus voluptas labore temporibus earum eveniet, reiciendis.

Categories


Archive


Tags



Batting

Batting Rankings Matches Runs Dot % Single % Boundary % Strike Rate
1. S Mandhana 9 377 34 36 27 155
2. H Kaur 8 342 30 43 22 151
3. NR Sciver-Brunt 7 321 31 38 25 153
4. L Lee 10 320 46 28 25 140
5. L Wolvaardt 10 317 24 56 17 135
6. GM Harris 9 237 39 25 35 180
7. JI Rodrigues 10 264 27 43 19 144
8. P Litchfield 6 243 39 30 26 156
9. SFM Devine 9 243 41 31 23 150
10. A Gardner 9 244 33 42 20 142
Ranking = Runs * Strike Rate ©CRICKETher/cricsheet.org

Bowling

Bowling Rankings Matches Wickets Dot % Boundary % Wide % Economy
1. LK Bell 9 12 59 13 7 5.53
2. SFM Devine 9 17 38 19 5 8.28
3. NSS Sharma 10 17 33 18 5 8.32
4. N de Klerk 9 16 35 18 3 7.84
5. AC Kerr 7 14 38 16 3 7.50
6. N Shree Charani 10 14 27 18 1 8.31
7. CA Henry 8 14 41 21 4 8.59
8. M Kapp 10 10 50 16 2 6.40
9. RS Gayakwad 7 11 42 21 2 8.09
10. SR Patil 9 11 37 22 4 9.02
Ranking = Wickets / Economy ©CRICKETher/cricsheet.org

Leave a Reply

Your email address will not be published. Required fields are marked *